Usage statistics for pluto

Summary Period: September 2026
Generated 27-Sep-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 34005
Total Files 11573
Total Pages 25261
Total Visits 3058
Total kB Files 518604
Total Unique Sites 2732
Total Unique URLs 208
Total Unique Referrers 410
Total Unique User Agents 576
. Avg Max
Hits per Hour 708 4717
Hits per Day 17002 29679
Files per Day 5786 10257
Pages per Day 12630 21730
Sites per Day 1366 2354
Visits per Day 1529 2523
kB Files per Day 259302 455851
Hits by Response Code
Code 200 - OK 34.03% 11573
Code 206 - Partial Content 0.01% 2
Code 300 - Multiple Choices 7.08% 2407
Code 301 - Moved Permanently 0.05% 16
Code 400 - Bad Request 0.04% 15
Code 404 - Not Found 58.79% 19990
Code 408 - Request Timeout 0.01% 2

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
26 29679 87.28% 10257 88.63% 21730 86.02% 2523 82.50% 2354 86.16% 455851 87.90%
27 4326 12.72% 1316 11.37% 3531 13.98% 540 17.66% 612 22.40% 62753 12.10%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 264 529 1.56% 138 277 2.39% 224 448 1.77% 7161 14322 2.76%
1 372 744 2.19% 108 217 1.88% 360 720 2.85% 7293 14586 2.81%
2 352 704 2.07% 153 306 2.64% 284 569 2.25% 7238 14477 2.79%
3 997 1994 5.86% 218 437 3.78% 814 1628 6.44% 7916 15831 3.05%
4 1537 3074 9.04% 1279 2558 22.10% 1425 2851 11.29% 50021 100042 19.29%
5 1453 2906 8.55% 1186 2372 20.50% 1300 2600 10.29% 44214 88427 17.05%
6 563 1126 3.31% 310 621 5.37% 482 965 3.82% 7820 15641 3.02%
7 288 577 1.70% 130 261 2.26% 250 501 1.98% 7111 14222 2.74%
8 1507 3014 8.86% 239 478 4.13% 1083 2167 8.58% 7835 15670 3.02%
9 273 546 1.61% 123 246 2.13% 236 472 1.87% 7084 14169 2.73%
10 287 575 1.69% 128 256 2.21% 256 512 2.03% 7082 14165 2.73%
11 561 1123 3.30% 138 277 2.39% 368 737 2.92% 7190 14380 2.77%
12 449 899 2.64% 120 240 2.07% 345 690 2.73% 7263 14525 2.80%
13 708 1417 4.17% 157 314 2.71% 468 937 3.71% 7852 15704 3.03%
14 2358 4717 13.87% 177 354 3.06% 506 1013 4.01% 9221 18443 3.56%
15 914 1828 5.38% 168 336 2.90% 541 1082 4.28% 7990 15979 3.08%
16 887 1775 5.22% 117 235 2.03% 809 1618 6.41% 7555 15111 2.91%
17 529 1058 3.11% 125 250 2.16% 474 948 3.75% 7428 14857 2.86%
18 366 732 2.15% 145 290 2.51% 306 613 2.43% 7427 14854 2.86%
19 465 931 2.74% 140 280 2.42% 446 892 3.53% 7350 14700 2.83%
20 504 1008 2.96% 128 257 2.22% 472 945 3.74% 7371 14741 2.84%
21 358 716 2.11% 117 235 2.03% 280 560 2.22% 7196 14391 2.77%
22 481 962 2.83% 121 243 2.10% 411 823 3.26% 7411 14821 2.86%
23 525 1050 3.09% 116 233 2.01% 485 970 3.84% 7273 14545 2.80%

Top 30 of 208 Total URLs
# Hits kB F URL
1 4803 14.12% 160852 31.02% /webalizer/usage_202609.html
2 2534 7.45% 325552 62.77% /webalizer/usage_202412.html
3 2232 6.56% 1704 0.33% /
4 447 1.31% 3913 0.75% /webalizer/usage_202607.html
5 233 0.69% 856 0.17% /webalizer/
6 91 0.27% 371 0.07% /html/
7 72 0.21% 715 0.14% /webalizer/usage_202602.html
8 65 0.19% 797 0.15% /webalizer/usage_202512.html
9 59 0.17% 731 0.14% /webalizer/usage_202603.html
10 59 0.17% 494 0.10% /webalizer/usage_202605.html
11 54 0.16% 467 0.09% /webalizer/usage_202608.html
12 48 0.14% 559 0.11% /webalizer/usage_202511.html
13 48 0.14% 611 0.12% /webalizer/usage_202601.html
14 47 0.14% 882 0.17% /webalizer/usage_202510.html
15 41 0.12% 456 0.09% /webalizer/usage_202606.html
16 38 0.11% 318 0.06% /webalizer/usage_202604.html
17 23 0.07% 564 0.11% /webalizer/usage_202508.html
18 19 0.06% 84 0.02% /phpmyadmin/
19 15 0.04% 117 0.02% /webalizer/usage_202509.html
20 14 0.04% 110 0.02% /webalizer/usage_202505.html
21 14 0.04% 364 0.07% /webalizer/usage_202506.html
22 13 0.04% 100 0.02% /webalizer/usage_202306.html
23 13 0.04% 220 0.04% /webalizer/usage_202507.html
24 12 0.04% 211 0.04% /webalizer/usage_202504.html
25 11 0.03% 86 0.02% /webalizer/usage_202410.html
26 11 0.03% 85 0.02% /webalizer/usage_202501.html
27 10 0.03% 79 0.02% /webalizer/usage_202502.html
28 9 0.03% 68 0.01% /webalizer/usage_202405.html
29 8 0.02% 61 0.01% /webalizer/usage_202312.html
30 8 0.02% 62 0.01% /webalizer/usage_202404.html

Top 10 of 208 Total URLs By kB F
# Hits kB F URL
1 2534 7.45% 325552 62.77% /webalizer/usage_202412.html
2 4803 14.12% 160852 31.02% /webalizer/usage_202609.html
3 447 1.31% 3913 0.75% /webalizer/usage_202607.html
4 2232 6.56% 1704 0.33% /
5 47 0.14% 882 0.17% /webalizer/usage_202510.html
6 233 0.69% 856 0.17% /webalizer/
7 65 0.19% 797 0.15% /webalizer/usage_202512.html
8 59 0.17% 731 0.14% /webalizer/usage_202603.html
9 72 0.21% 715 0.14% /webalizer/usage_202602.html
10 48 0.14% 611 0.12% /webalizer/usage_202601.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 2232 6.56% 1370 51.14% /
2 4803 14.12% 335 12.50% /webalizer/usage_202609.html
3 447 1.31% 293 10.94% /webalizer/usage_202607.html
4 233 0.69% 135 5.04% /webalizer/
5 91 0.27% 31 1.16% /html/
6 72 0.21% 28 1.05% /webalizer/usage_202602.html
7 54 0.16% 26 0.97% /webalizer/usage_202608.html
8 65 0.19% 25 0.93% /webalizer/usage_202512.html
9 59 0.17% 22 0.82% /webalizer/usage_202603.html
10 48 0.14% 20 0.75% /webalizer/usage_202511.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2232 6.56% 1161 46.09% /
2 4803 14.12% 397 15.76% /webalizer/usage_202609.html
3 447 1.31% 264 10.48% /webalizer/usage_202607.html
4 233 0.69% 139 5.52% /webalizer/
5 91 0.27% 36 1.43% /html/
6 47 0.14% 32 1.27% /webalizer/usage_202510.html
7 54 0.16% 30 1.19% /webalizer/usage_202608.html
8 72 0.21% 25 0.99% /webalizer/usage_202602.html
9 59 0.17% 24 0.95% /webalizer/usage_202603.html
10 65 0.19% 21 0.83% /webalizer/usage_202512.html

Top 30 of 2732 Total Sites
# Hits Files kB F Visits Hostname
1 4463 13.12% 0 0.00% 2869 0.55% 2 0.07% 12.99.172.144.static.cloudzy.com
2 4286 12.60% 4286 37.03% 158672 30.60% 1 0.03% v976370.hosted-by-vdsina.com
3 2522 7.42% 2522 21.79% 325461 62.76% 2 0.07% 94-130-140-121.ptr
4 1090 3.21% 15 0.13% 679 0.13% 4 0.13% 213.209.159.223
5 606 1.78% 0 0.00% 333 0.06% 5 0.16% 52.231.69.245
6 596 1.75% 0 0.00% 331 0.06% 4 0.13% 158.158.37.2
7 594 1.75% 60 0.52% 346 0.07% 1 0.03% 195.127.19.34.bc.googleusercontent.com
8 583 1.71% 0 0.00% 316 0.06% 1 0.03% 20.204.42.136
9 565 1.66% 0 0.00% 307 0.06% 7 0.23% 13.70.4.78
10 560 1.65% 0 0.00% 306 0.06% 4 0.13% 20.205.12.169
11 508 1.49% 29 0.25% 282 0.05% 2 0.07% 87.34.68.34.bc.googleusercontent.com
12 478 1.41% 0 0.00% 262 0.05% 4 0.13% 20.211.90.37
13 462 1.36% 0 0.00% 252 0.05% 5 0.16% 52.172.226.14
14 447 1.31% 0 0.00% 248 0.05% 2 0.07% 20.196.195.74
15 447 1.31% 0 0.00% 249 0.05% 3 0.10% 20.5.79.49
16 420 1.24% 0 0.00% 228 0.04% 3 0.10% 20.204.110.107
17 420 1.24% 0 0.00% 229 0.04% 3 0.10% 52.231.30.175
18 372 1.09% 0 0.00% 202 0.04% 4 0.13% 20.214.151.17
19 356 1.05% 22 0.19% 209 0.04% 1 0.03% 90.34.68.34.bc.googleusercontent.com
20 346 1.02% 0 0.00% 189 0.04% 3 0.10% 20.219.11.16
21 331 0.97% 0 0.00% 180 0.03% 5 0.16% 20.214.191.94
22 325 0.96% 0 0.00% 176 0.03% 3 0.10% 20.204.161.246
23 308 0.91% 0 0.00% 167 0.03% 2 0.07% 74.225.148.80
24 298 0.88% 0 0.00% 165 0.03% 2 0.07% 51.103.136.19
25 294 0.86% 42 0.36% 199 0.04% 11 0.36% 146.70.194.236
26 289 0.85% 0 0.00% 158 0.03% 4 0.13% 20.58.177.98
27 252 0.74% 0 0.00% 138 0.03% 3 0.10% 13.70.1.101
28 243 0.71% 4 0.03% 154 0.03% 1 0.03% 213.209.159.154
29 198 0.58% 0 0.00% 109 0.02% 3 0.10% 20.214.145.90
30 174 0.51% 0 0.00% 96 0.02% 2 0.07% 20.194.97.74

Top 10 of 2732 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2522 7.42% 2522 21.79% 325461 62.76% 2 0.07% 94-130-140-121.ptr
2 4286 12.60% 4286 37.03% 158672 30.60% 1 0.03% v976370.hosted-by-vdsina.com
3 4463 13.12% 0 0.00% 2869 0.55% 2 0.07% 12.99.172.144.static.cloudzy.com
4 13 0.04% 12 0.10% 1434 0.28% 8 0.26% 216-244-66-237.reverse.wowrack.com
5 1090 3.21% 15 0.13% 679 0.13% 4 0.13% 213.209.159.223
6 10 0.03% 8 0.07% 669 0.13% 1 0.03% 199.101.100.225
7 6 0.02% 4 0.03% 528 0.10% 4 0.13% 216.244.66.197
8 57 0.17% 57 0.49% 418 0.08% 19 0.62% ns3155274.ip-51-83-6.eu
9 4 0.01% 3 0.03% 399 0.08% 3 0.10% 216.244.66.232
10 4 0.01% 3 0.03% 399 0.08% 3 0.10% 216.244.66.229

Top 30 of 410 Total Referrers
# Hits Referrer
1 25466 74.89% - (Direct Request)
2 4286 12.60% https://mygamestick.com/
3 1271 3.74% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
4 1251 3.68% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
5 108 0.32% http://pluto.aitonline.co.za/wp-admin/
6 99 0.29% https://www.google.com/
7 68 0.20% http://www.juandiscatering.co.za/
8 46 0.14% http://rempaving.co.za/
9 37 0.11% http://www.metaltechnics.co.za/
10 35 0.10% https://www.google.com/search
11 34 0.10% https://budportal.com.ua/company/dobrivikna
12 34 0.10% https://s.surveyplanet.com/655cd7510c2bb4f13a3b13b3
13 30 0.09% https://mybud.com.ua/ru/company/0/0/1980
14 30 0.09% https://telegra.ph/Kak-proishodit-process-proizvodstva-plastikovyh-okon-11-26
15 26 0.08% https://getery.top
16 24 0.07% http://www.mjanda.co.za/
17 23 0.07% http://www.bevendale.co.za/
18 21 0.06% https://betaflight.uk.com
19 20 0.06% http://people.dp.ua/articles/yak-vybraty-pidvikonnya-dlya-vnutrishnogo-vykorystannya
20 20 0.06% http://pluto.aitonline.co.za/
21 20 0.06% http://spifchickens.co.za
22 20 0.06% http://www.aboutitnet.co.za/
23 20 0.06% http://www.bmtconsulting.co.za/
24 19 0.06% https://kryvbas.dp.ua/useful/yak-rozpiznaty-yakisnyj-pidvikonnya-dlya-vashogo-budynku
25 19 0.06% https://tools.org.ua/uk/www/viknabrand.com.ua
26 18 0.05% http://ee1.co.za
27 18 0.05% https://master-ok.kiev.ua/vikna-rehau-nadijne-rishennia-dlia-vashoho-budynku/
28 17 0.05% http://janice.tilda.ws/
29 17 0.05% http://joyfulmarriage.org/
30 17 0.05% https://news.autotema.org.ua/glavnye-serdceedki-sredi-znakov-zodiaka/

Top 15 of 576 Total User Agents
# Hits User Agent
1 4467 13.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 1854 5.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 998 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 977 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
5 928 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 902 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 894 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 837 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 530 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 526 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 483 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 277 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 248 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 243 0.71% Mozilla/5.0 (Android 5.1; Mobile; rv:49.0) Gecko/49.0 Firefox/49.0
15 241 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)

Usage by Country for September 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 19006 55.89% 5226 45.16% 345624 66.65% Unresolved/Unknown
2 13965 41.07% 5625 48.60% 169284 32.64% Commercial (com)
3 719 2.11% 499 4.31% 2263 0.44% Network (net)
4 79 0.23% 77 0.67% 534 0.10% European Union
5 58 0.17% 55 0.48% 454 0.09% Russian Federation
6 47 0.14% 4 0.03% 40 0.01% South Africa
7 31 0.09% 26 0.22% 84 0.02% Germany
8 16 0.05% 6 0.05% 10 0.00% Switzerland
9 14 0.04% 8 0.07% 62 0.01% Brazil
10 11 0.03% 10 0.09% 28 0.01% Address Routing (arpa)
11 10 0.03% 5 0.04% 10 0.00% Non-Profit (org)
12 10 0.03% 4 0.03% 5 0.00% British Indian Ocean Territory
13 6 0.02% 4 0.03% 9 0.00% Sweden
14 5 0.01% 5 0.04% 21 0.00% Vietnam
15 4 0.01% 4 0.03% 28 0.01% Turkey
16 3 0.01% 0 0.00% 2 0.00% United Kingdom
17 2 0.01% 1 0.01% 1 0.00% Anguilla
18 2 0.01% 1 0.01% 9 0.00% Indonesia
19 2 0.01% 2 0.02% 2 0.00% Montenegro
20 2 0.01% 2 0.02% 18 0.00% Poland
21 2 0.01% 1 0.01% 2 0.00% Ukraine
22 1 0.00% 1 0.01% 3 0.00% Argentina
23 1 0.00% 1 0.01% 1 0.00% Belarus
24 1 0.00% 1 0.01% 9 0.00% Czech Republic
25 1 0.00% 1 0.01% 1 0.00% Spain
26 1 0.00% 0 0.00% 1 0.00% Cambodia
27 1 0.00% 1 0.01% 2 0.00% Netherlands
28 1 0.00% 1 0.01% 9 0.00% Romania
29 1 0.00% 1 0.01% 9 0.00% Slovakia
30 1 0.00% 1 0.01% 7 0.00% Thailand


Generated by Webalizer Version 2.23